TECHNICAL SPECIFICATIONS
- UNDER VEHICLE CAMERAS
SENSOR SPECIFICATIONS | CCD CMOS Area Sensor |
CAMERA TYPE | Gigabit Ethernet Area Scan Camera |
CAMERA RESOLUTION | 1920*1200 |
VIDEO FORMAT | gige |
CERTIFICATE | CE |
IP PROTECTION | IP68 |
SCANNING SPEED | 20KM/Hr – 75KM/Hr |
FRAME RATE | Upto 500FPS |
- ANPR CAMERAS
SENSOR SPECIFICATIONS | CMOS Sensor – Progressive Scan |
CAMERA TYPE | Box Camera with Varifocal Lens |
CAMERA RESOLUTION | 1900*1200 |
VIDEO FORMAT | H.264/MJPEG/H.265 |
CERTIFICATE | CE |
IP PROTECTION | IP67 – All Weather Proof |
SCANNING SPEED | 45KM/Hr – 75KM/Hr |
FRAME RATE | 60FPS |
- VEHICLE DRIVER IMAGING CAMERAS
SENSOR SPECIFICATIONS | CMOS Sensor – Progressive Scan |
CAMERA TYPE | IR Camera with Varifocal Lens |
CAMERA RESOLUTION | 1900*1200 |
VIDEO FORMAT | H.264/MJPEG/H.265 |
CERTIFICATE | CE |
IP PROTECTION | IP67 – All Weather Proof |
SCANNING SPEED | 45KM/Hr – 75KM/Hr |
FRAME RATE | Upto 30FPS |
- UVSS STRUCTURE
UVSS FRAME | Steel Frame with Stainless Steel Ramp |
FRAME DIMENSION | 2000mm*1000mm |
MOUNTING POLES | Stainless Steel Poles |
LIGHTING | Weather Proof LED Bar Light |
LOAD CAPACITY | 40 Tons |
OPERATING TEMPERATURE | -10℃ to +55℃ |
POWER REQUIRED | 220V AC- 1200W |
- PROCESSING UNIT
PROCESSOR | Intel Core-i7, 7th Gen , Min-3.2 GHz |
RAM | 16 GB |
STORAGE | 1 TB |
CONNECTIVITY | Gigabit LAN Serial Port |
DISPLAY | 18.5” |
OS | Windows 10 |
Reviews
There are no reviews yet.